![]() |
![]() |
| link to e-mail | link to cell's web page | link to TRC cell data | no on-line details available |
AFRICA | |||||
| South Africa | Greg Mahlknecht | ||||
| Prefix | Details | Cell | SysOp | ||
|---|---|---|---|---|---|
| 42.8E | Durban City Grid | Greg Mahlknecht | |||
| 68.4F | Pretoria City Grid | Johann Muller | |||
ASIA | |||||
| Japan | Muneki TADA | ||||
| Prefix | Details | Cell | SysOp | ||
| 9A.92 | Sapporo City Grid | Masayasu Takano | |||
| 1E.44 | Tokosuka City Grid | *OPEN* | |||
| F9.2B | Tokyo City Grid | Sadatoshi KAT0 | |||
| Philippines | Dante Gagelonia | ||||
| Prefix | Details | Cell | SysOp | ||
| D6.AF | Manila City Grid | Ronald Lobo Jr. | |||
AUSTRALIA | |||||
| Australia | Brian Smith | ||||
| Prefix | Details | Cell | SysOp | ||
| E8.5C | Adelaide City Grid | Damian O'Dea |
|
||
| 0D.68 |
|
Melbourne City Grid | Brian Smith |
|
|
| 2A.0F | Sydney City Grid | * OPEN * | |||
| New Zealand | * OPEN * | ||||
| Prefix | Details | Cell | SysOp | ||
| 8C.52 | Christchurch City Grid | Erwin Wagner | |||
| 58.A1 | Palmerston North City Grid | Dean Richards | |||
EUROPE |
|||||
| BeNeLux | Rik Geysels | ||||
| Covering Belgium, Luxembourg, and the Netherlands | |||||
| Prefix | Details | Cell | SysOp | ||
| 1E.FC | Antwerp City Grid | Bernard Phillipe -or- Guido Heye |
|
||
| 2B.76 | Brussels City Grid | Vincent Kamer | |
||
| 42.5F | Eindhoven City Grid | Eric Rehorst | |||
| 22.5F |
|
Liege City Grid | Yves Savonet -or- Gilles Delcourt |
|
|
| 46.8E |
|
Rotterdam City Grid | Arjaan den Ouden | ||
| France |
|
Emmanuel Estournet Gwenael Tranvouez |
|||
| Prefix | Details | Cell | SysOp | ||
| 99.EB |
|
Paris City Grid | Eric Platel -or- Yannick Mescam -or- Frederic Garnier |
|
|
| AF.6F |
|
Ostelen City Grid | Jean Frédéric Cassan | ||
| 2A.8E | Versailles Palace City Grid | Gwenael TRANVOUEZ | |||
| Germany | Daniel Schneider | ||||
| Germany, Central | Rainer Dittmann | ||||
| Prefix | Details | Cell | SysOp | ||
| 50.B5 |
|
Darmstadt City Grid | Michael Blumoehr -or- Martin Mueller |
||
| 13.EC | Heilbronn City Grid | Tim Weippert |
|
||
| 65.5B | Karlsruhe City Grid | Lukas Kautzsch |
| ||
| 32.82 | Wiesbaden City Grid | Sebastien Schweyen | |||
| C6.BB |
|
Würzburg City Grid | Rainer Dittmann | ||
| Germany, Eastern | Felix Borchers | ||||
| Prefix | Details | Cell | SysOp | ||
| FF.9B |
|
Berlin City Grid | Joerg Zuther | ||
| Germany, Northern | Daniel Schneider | ||||
| Prefix | Details | Cell | SysOp | ||
| 72.F2 | Hamburg City Grid | Martin Hell | |||
| 36.C7 |
|
Kiel City Grid | Ocke Rörden | ||
| Germany, Southern | Holger Janssen | ||||
| Prefix | Details | Cell | SysOp | ||
| 1A.37 |
|
Konstanz City Grid | Holger Janssen | ||
| 20.6C |
|
Munich City Grid | Robert Suetterlin | ||
| 76.D5 | Regensburg City Grid | Matthias Riepl | |||
| B4.42 |
|
Tübingen City Grid | Dieter Geulen | ||
| B3.AC | Ulm City Grid | Norbert Neunzling |
|
||
| Germany, Western | Jens Kreutzer | ||||
| Prefix | Details | Cell | SysOp | ||
| 17.5B |
|
Aachen City Grid | Matthias Neuendorf | ||
| 3D.F1 |
|
Bielefeld City Grid | Ingo Schildmann | ||
| 75.B7 |
|
Bonn City Grid | Stephen Holodinsky | ||
| F2.61 |
|
Cologne City Grid | Ray Pieper | ||
| 2E.45 |
|
Gummersbach City Grid | Marcus Seglar | ||
| 8E.17 | Marl City Grid | Michael Koeper | |||
| B8.11 | Prum (Eifel) City Grid | * OPEN * | |||
| Poland | * OPEN * | ||||
| Prefix | Details | Cell | SysOp | ||
| DF.E5 | Bromburg Test Bunkers | Robert Blaszczyk | |||
| Scandinavia | * OPEN * | ||||
| Covering Denmark, Finland, Iceland, Norway, and Sweden | |||||
| Prefix | Details | Cell | SysOp | ||
| B7.37 |
|
Aarhus City Grid | Christian Sorenson |
|
|
| 56.DE | Copenhagen City Grid | Kristian Priisholm | |||
| 4B.81 | Kerava City Grid | Juhana Tahvanainen | |||
| 33.F3 | LuleA City Grid | Matthias Lundmark |
|
||
| 73.6B | Stockholm City Grid | Stefan Siepen | |||
| 6B.FA | Tornio Test Site | * OPEN * | |||
| 36.DB |
|
Trondheim City Grid | Ian Melsom |
|
|
| Spain | * OPEN * | ||||
| Prefix | Details | Cell | SysOp | ||
| 2F.FF | Barcelona City Grid | Javier Gracia | |||
| B4.F8 |
|
Madrid City Grid | Carlos Sanchez de Miguel | ||
| Slovakia | * OPEN * | ||||
| Prefix | Details | Cell | SysOp | ||
| 8D.66 | Trencin City Grid | Igor Vavro | |||
| Switzerland | Martin Jennings | ||||
| Prefix | Details | Cell | SysOp | ||
| E5.46 |
|
Geneva City Grid | Martin Jennings | ||
| DF.85 |
|
Lausanne City Grid | Francois Kissling | ||
| United Kingdom | Philip Harvey | ||||
| Prefix | Details | Cell | SysOp | ||
| 15.DA | Aberdeen-UK City Grid | Calum MacPherson | |||
| 3C.DE | Birmingham City Grid | Paul Grogan | |||
| A3.1D | Cambridge City Grid | Dave Hooper | |||
| 50.0E | Hull City Grid | * OPEN * | |||
| 45.06 |
|
Leamington Spa Retreat | Matthew Griffiths | ||
| 26.2F |
|
London City Grid | Philip Harvey | ||
| 9E.85 |
|
Macclesfield Anomaly | Sam Dale | ||
| 7F.D4 | Nottingham City Grid | Richard McCormack | |||
| E9.6F | Oxford City Grid | Huw Morris | |||
| 15.5D |
|
Trowbridge Proving Grounds | Derek Evans | ||
NORTH AMERICA | |||||
| Canada, Eastern Region | Francois Petitclerc | ||||
| Covering Quebec, New Brunswick, Newfoundland, Nova Scotia, Prince Edward Island, and Labrador | |||||
| Prefix | Details | Cell | SysOp | ||
| 58.E4 | Halifax City Grid | Jason Fawcett | |||
| 1D.1C | Moncton City Grid | Aaran Gomes | |||
| FC.1D | Montreal City Grid | Francois Petitclerc | |||
| Canada, Ontario | Pierre Savoie | ||||
| Prefix | Details | Cell | SysOp | ||
| 7B.1D | Ottawa City Grid | Dave Faguy | |||
| 71.C8 |
|
Toronto City Grid | Tom Aratyn | ||
| Canada, Western | DJ Barens | ||||
| Prefix | Details | Cell | SysOp | ||
| A5.AB | Calgary City Grid | C.J. Nagy | |||
| C2.4C | Chilliwack City Grid | Sean Bosko | |||
| 10.C2 | Edmonton City Grid | Rob Wynn | |||
| 5B.9D | GVRD Area Grid | Che Robbertze | |||
| 46.F0 | Victoria City Grid | Paul Barron | |||
| Prairie Region | Scott Greig | ||||
| Prefix | Details | Cell | SysOp | ||
| 28.E0 | Regina City Grid | Dave Teskey | |||
| 61.6C | Saskatoon City Grid | Jeff Sutherland | |||
| F4.D8 | Winnipeg City Grid | Scott Greig | |||
| USA, Northeast | Tim Guillette | ||||
| Covering Conneticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, and Vermont | |||||
| Prefix | Details | Cell | SysOp | ||
| D0.99 | Amherst City Grid | Tim Guillette |
|
||
| 2E.0A | Boston City Grid | Matt Vears |
|
||
| 12.BC | Buffalo City Grid | Wes Linneborn |
|
||
| A9.F6 | Buffalo University City Grid | Chad Pidanick |
|
||
| 64.0E | Lion City Grid | Sheldon Wax | |||
| 60.0A | Manhattan City Grid | Rick Cripe -or- Scott Zarcensky |
|
||
| 25.4F | New Haven City Grid | Will Piedmont | |||
| 6E.00 | North Gotham Extension | Ken Sterry | |||
| 27.C3 | Northampton City Grid | Chris Aylott | |||
| E9.05 | Portsmouth City Grid | *OPEN* | |||
| DA.CC | Teneriffe Mountain BBS | Dave Nolan | |||
| USA, Mid-Atlantic | Doug Kaufman | ||||
| Covering Deleware, Maryland, New Jersey, Pennsylvania, Virginia, and West Virginia | |||||
| Prefix | Details | Cell | SysOp | ||
| 9B.BE | Baltimore City Grid | Doug Kaufman | |||
| 97.8C | Chesapeake CyberCorridor | Jeff Cuddington -or- James Brousil |
|||
| 34.A1 | Lansdale Arcopolis | Gordon Todd | |||
| 29.0F | Hampton Roads City Grid | D.J. Nestrick | |||
| 3C.78 | James City Grid | Ethan Weikel | |||
| A7.3E | New Jersey City Grid | Alex Sack | |||
| 43.5F |
|
Roanoke City Grid | Richard Hardy | ||
| 16.50 | Zelionople Research Center | Dave Lin | |||
| USA, Southern | * OPEN * | ||||
| Covering Alabama, Florida, Georgia, North Carolina, and South Carolina | |||||
| Prefix | Details | Cell | SysOp | ||
| 40.B5 | Atlanta City Grid | Paul Carey | |||
| 33.0C | Dalton City Grid | Gary Bergeron | |||
| 2F.8B | Jacksonville City Grid | Roxanne Hinkle | |||
| 36.64 | Orlando Broadcast Bunker | Patrick Jarrett | |||
| 47.FF | Raleigh/Durham City Grid | Drew Norris | |||
| 43.5C | Seneca City Grid | DeWayne Orr | |||
| USA, Mississippi Valley | Jack-Henry Rhoads | ||||
| Covering Arkansas, Kentucky, Louisiana, Mississippi, Missouri, and Tennessee | |||||
| Prefix | Details | Cell | SysOp | ||
| 29.ED | Flint Hills Command Centre | Scott Bauer | |||
| 7D.8F | Kansas City Grid | Jack-Henry Rhoads | |||
| 98.3A | Nashville City Grid | Ian Port | |||
| USA, Great Lakes | Josh Berling | ||||
| Covering Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin | |||||
| Prefix | Details | Cell | SysOp | ||
| D9.D3 | Chicago City Grid | Bryan Grube |
|
||
| 1B.5E | Cincinnati City Grid | Chuan Lin | |||
| 4A.A8 |
|
Detroit City Grid | Michael S. Webster | ||
| 3A.61 | Eagle River City Grid | Scott Oatman | |||
| D1.6C | Fox Cities Grid | Dan Kessler | |||
| D3.60 | Madison City Grid | Jason Erdmann | |||
| 5F.05 | Lansing City Grid | Jeff Kennedy | |||
| 43.15 | Lexington City Grid | Matthew Crabtree | |||
| 1E.BA | Twin Cities Cloneworks | Scott Dickie |
|
||
| US, Heartlands | Matthew McDowell | ||||
| Covering Eastern Montana, Iowa, Kansas, Nebraska, North Dakota, and South Dakota | |||||
| Prefix | Details | Cell | SysOp | ||
| F3.D3 | Aberdeen-SD City Grid | Ryan Kelly | |||
| 7F.EF | Keosauqua City Grid | Matthew McDowell | |||
| 28.7A | Omaha City Grid | Tanner Jurgens | |||
| US, South Central | Ben Matthews | ||||
| Covering Oklahoma and Texas | |||||
| Prefix | Details | Cell | SysOp | ||
| 6C.53 | Alamo City Grid | Patrick Chandler | |||
| EF.FF | Austin Digital Anomaly | Ben Ford | |||
| 99.2D | DFW Short Circuit | Charles Schwope | |||
| 20.2A | Tulsa Area City Grid | Brian Childers | |||
| USA, Rocky Mountain | Tobin Lopes | ||||
| Covering Arizona, Colorado, Nevada, New Mexico, Utah, and Wyoming | |||||
| Prefix | Details | Cell | SysOp | ||
| 23.3A |
|
Colorado Springs City Grid | Bob Goodfriend | ||
| 7B.9A |
|
Denver City Grid | John Fiala | ||
| B0.F4 | Ft. Collins City Grid | Tobin Lopes | |||
| 69.9F | Elko City Grid | John Senn | |||
| C1.2E | Salt Lake Test Site | Ky Okerlund | |||
| 30.D2 | Tucson City Grid | Phillip Dixon | |||
| USA, Northwest | Jennifer Clarke Wilkes | ||||
| Covering Alaska, Idaho, Oregon, Washington, and Western Montana | |||||
| Prefix | Details | Cell | SysOp | ||
| 6E.83 | Butte City Grid | John Castner | |||
| 29.4A | Corvallis City Grid | Dennis Duncan | |||
| 15.25 | Ellensburg BBS | Billy Hutton | |||
| 32.A8 | Eugene City Grid | Michael Turner | |||
| 24.E7 | Portland City Grid | Lisa Michels | |||
| 7A.DF | Olympia City Grid | Lee Myers | |||
| 10.5A | Peninsula Grid | Bill Creasey | |||
| 5E.4A | Seattle City Grid | Joe Broxson | |||
| 61.80 | Tacoma City Grid | Kathy Herbstler | |||
| USA, Pacifica | Mark Davis | ||||
| Covering California and Hawaii | |||||
| Prefix | Details | Cell | SysOp | ||
| 5C.38 | Inland Empire Grid | * OPEN * | |||
| 6C.44 | LAOC City Grid | Heather Poer | |||
| 2E.BD |
|
San Diego City Grid | Robb Perez | ||
| 57.32 |
|
Ventura City Grid | Jared Kelsey | ||
| B4.E6 | Walnut Creek Executive Retreat | John Polack | |||
SOUTH AMERICA | |||||
| Brazil, Rio Grande do Sul | Ronaldo Fujii | ||||
| Prefix | Details | Cell | SysOp | ||
| 5F.B7 | Pelotas City Grid | Ronaldo Fujii | |||
| Brazil, Santa Catarina | Paulo de Tarso | ||||
| Prefix | Details | Cell | SysOp | ||
| 68.C3 | Floripa City Grid | Michel Oliveira | |||